Rank | Company | Score |
---|---|---|
1 | Outreach Creative | 5850 |
2 | FUEL | 5175 |
3 | Amplify | 4500 |
4 | DRPG | 2150 |
5 | Behind the Scenes Events Ltd. | 1800 |
6 | UNIT9 | 1700 |
7 | Grooveyard Event Management | 1425 |
8 | Wunderman Thompson UK | 1400 |
8 | Smyle | 1400 |
9 | West End Studios Ltd | 900 |
9 | Super League Triathlon | 900 |
10 | SharpEnd | 650 |
11 | The Mill | 800 |
12 | XYZ | 500 |
12 | Pablo London | 500 |
13 | Silverstone Circuits Ltd | 450 |
13 | TBA Group | 450 |
13 | MCI Ireland | 450 |
13 | Penguins Events | 450 |
13 | Yellow Entertainment | 450 |
13 | DATEL Productions Limited | 450 |
15 | Pageant Media | 400 |
15 | Brands at Work | 400 |
15 | CloserStill Media | 400 |
15 | Flying Object | 400 |
15 | Swamp Motel | 400 |
15 | INCA Productions | 400 |
16 | Wilmington Healthcare | 300 |
16 | CSM Sport & Entertainment | 300 |
16 | The Park | 300 |
17 | Hyve Group | 250 |
17 | Secret Cinema | 250 |
17 | Takumi | 250 |
18 | Velocity Experience | 225 |
19 | HeyHuman | 200 |
19 | LEX Create LTD | 200 |
19 | Two Lines Meet | 200 |
19 | MKTG UK | 200 |
19 | Gramafilm | 200 |
19 | Clarion Events | 200 |
19 | Sleek Events | 200 |
19 | Private Drama Events | 200 |
19 | Engage Business Media | 200 |
19 | MAD//Fest London | 200 |
19 | EG | 200 |
19 | Wellcome Collection | 200 |
19 | SQLBits | 200 |
19 | National Housing Federation | 200 |
19 | Borough Bench Media | 200 |
19 | First Choice Conference & Events | 200 |
19 | Conference Care | 200 |
19 | KDM Events | 200 |
19 | StudioXAG | 200 |
19 | WRG | 200 |
19 | M&C Saatchi Sport & Entertainment | 200 |
19 | Venues and Events International | 200 |
19 | Inntel | 200 |
19 | Firebird Events | 200 |
20 | Risk.net | 150 |
20 | The LEGO Group and Event Arena | 150 |
20 | Red Door Agency | 150 |
21 | 73 Media | 100 |
21 | Nexus Studios | 100 |
21 | Association of Corporate Treasurers | 100 |
21 | TM Forum | 100 |
21 | MGP Ltd | 100 |
21 | GDS Group | 100 |
21 | Lost Horizon | 100 |
21 | The Square Metre Group | 100 |
21 | Premier Sports Network | 100 |
21 | Cheerful Twentyfirst | 100 |
21 | Barclays | 100 |
21 | Top Banana | 100 |
21 | egi:live communication | 100 |
21 | RBS | 100 |
21 | Vitafoods | 100 |
21 | Live Union | 100 |
21 | Hub Exhibitions | 100 |
21 | Reed Exhibitions | 100 |
21 | Great Big Events | 100 |
21 | The Oil & Gas Council | 100 |
21 | Inside Government | 100 |
21 | Accountancy Age | 100 |
21 | Ascend Global Media | 100 |
21 | TEN6 Creative | 100 |
21 | Legacy Events Group | 100 |
21 | Faversham House | 100 |
21 | Macmillan Cancer Support | 100 |
21 | Pretty Green Things | 100 |
21 | The Producers Live Ltd. | 100 |
21 | Bioscientifica | 100 |
What's the methodology?
The criteria for allocating points per award is size (number of entries) and reach (local, regional or global). For gold, silver and bronze, a ratio of 3:2:1 is applied to the maximum number of points and the difference is deducted for the lower ranks of an award. If an award company does not have a ranking system, it yields only the maximum number of points allocated. When a company wins an award from one or more of the twenty prestigious accolades included in the index, the points amount to a total of points for all awards that the company has won from the list of accolades. The companies are then ranked according to their final score.
Awards Name | Gold/Winnner | Silver | Bronze |
---|---|---|---|
Eventex 2021 | 900 | 450 | 225 |
BizBash Event Style Awards 2020 | 400 | ||
WOW Awards Asia 2020 | 600 | 300 | 150 |
Bea World Festival 2020 | 600 | 300 | 150 |
The Drum Awards for Experience 2020 | 200 | ||
Digital Event Awards 2021 | 100 | ||
Campaign Experience Awards 2021 | 400 | 200 | 100 |
Event Technology Awards 2020 | 200 | ||
Conference Awards 2020 | 200 | 100 | 50 |
C&IT Awards 2020 | 100 | ||
The Ex Awards 2020 | 600 | 300 | 150 |
M&IT Awards 2020 | 200 | ||
VEI Virtual & Hybrid 2021 | 100 | ||
Middle East Event Awards 2021 | 200 | ||
Canadian Event Awards 2020 | 100 | ||
Amber Event Awards 2020 | 200 | ||
Brand-Ex Awards 2020 | 100 | ||
Event Marketing Awards 2020 | 400 | 200 | 100 |
Virtual Event Awards 2020 | 100 | ||
Australian Event Symposium 2020 | 100 |